JPO Fee Increases Effective April 1, 2022
December 27, 2021
The JPO formally announced fee increases that will go into effect on April 1, 2022. Actions that will be subject to the fee increases include patent registrations, patent annuity payments, trademark registrations, and trademark renewals. The newly revised fees are shown below.
Patent
Revised Fee (JPY) | Current Fee (JPY) | |
---|---|---|
Registration fee (1st – 3rd year annuities), per year | 4,300 yen + (300 yen per claim) | 2,100 yen + (200 yen per claim) |
4th – 6th year annuities, per year | 10,300 yen + (800 yen per claim) | 6,400 yen + (500 yen per claim) |
7th – 9th year annuities, per year | 24,800 yen + (1,900 yen per claim) | 19,300 yen + (1,500 yen per claim) |
10th – 25th year annuities, per year | 59,400 yen + (4,600 yen per claim) | 55,400 yen + (4,300 yen per claim) |
Trademark
Revised Fee (JPY) | Current Fee (JPY) | |
---|---|---|
Registration fee | 32,900 yen per class | 28,200 yen per class |
Instalment payment (first half term/second half term) | 17,200 yen per class | 16,400 yen per class |
Renewal fee | 43,600 yen per class | 38,800 yen per class |
Instalment payment (first half term/second half term) | 22,800 yen per class | 22,600 yen per class |
Registration fee for defensive mark | 32,900 yen per class | 28,200 yen per class |
Renewal fee for defensive mark | 37,500 yen per class | 33,400 yen per class |
International Registration Application (Trademark)
Revised Fee (JPY) | Current Fee (JPY) | |
---|---|---|
Second part of Individual fee |
32,900 yen per class | 28,200 yen per class |
Renewal fee for Japan Designation | 43,600 yen per class | 38,800 yen per class |